For further Shock Absorber Specifications please see:
Shock Absorber Details
Replacement Parts
To determine the correct IKON spring, first take the “S” measurement
of the applicable shock absorber (see diagram). Add 10 to 30 mm to
this length for the correct spring length (Lo).
The solid height of the spring (Lbl) should always be smaller than the smallest length between the spring seats when the shock absorber is in full bump position and with the lower spring seat on maximum adjustment.
So, as a guide: Lbl < S - damper stroke - 35.
Lbl = minimum spring length (solid height).
S = length in-between the spring seats.
Lo = free length of the spring.
C = spring rate in N/mm (=kg/cm) and lbs/inch.
Di = Inside diameter.
d = wire diameter.
NB: All IKON spring seats are of the heavy duty
| Springs For 7614, 7610 and 76 Series Shocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Lo | Di | d | C in N/mm | C in lb/inch | Lbl | Code Nr. | Drawing Nr | Colour Code (no longer used) | Comment |
| LINEAR RATE SPRINGS | ||||||||||
| 220-11 | 220 | 39 | 6.00 | 12 | 62 | 84 | 84 | 15-33-04-084-0 | white-white | |
| 225-20 | 225 | 41 | 7.00 | 20 | 112 | 91 | 132 | 15-33-04-132-0 | red-white | |
| PROGRESSIVE RATE SPRINGS | ||||||||||
| 190-9/13 | 190 | 42 | 9-13 | 50-72 | 612 | 15-33-04-612-0 | Narrow Series | |||
| 190-15/21 | 190 | 42 | 6.80 | 15-21 | 84-118 | 68 | 229 | 15-33-04-229-0 | yellow-blue | |
| 190-28/56 | 190 | 42 | 8.30 | 28-56 | 156-313 | 105 | 605 | 15-33-04-605-0 | - | |
| 205-15/22/28 | 205 | 42 | 7.00 | 15-28 | 84-157 | 81 | 214 | 15-33-04-214- 0 | blue-blue-yellow | |
| 205-17/24/31 | 205 | 42 | 7.30 | 17-31 | 95-174 | 84 | 231 | 15-33-04-231-0 | green-green-yellow | |
| 205-17/24/31R(ed) | 205 | 42 | 7.30 | 17-31 | 95-174 | 84 | 546 | 15-33-04-546-0 | ||
| 220-15/21/26 | 220 | 42 | 15-26 | 84-146 | 624 | 15-33-04-624-0 | ||||
| 220-15/21/26N | 220 | 42 | 6.50 | 15-26 | 84-146 | 77 | 701 | 15-33-04-701-0 | Narrow Series | |
| 220-18/25/33 | 220 | 42 | 7.75 | 18-33 | 100-185 | 100 | 615 | 15-33-04-615-0 | ||
| 220-18/25/33N | 220 | 42 | 7.00 | 18-33 | 100-185 | 89 | 702 | 15-33-04-702-0 | Narrow Series | |
| 220-22/30/39 | 220 | 42 | 8.25 | 22-39 | 123-217 | 110 | 617 | 15-33-04-617-0 | ||
| 220-22/30/39N | 220 | 42 | 7.25 | 22-39 | 123-217 | 86 | 703 | 15-33-04-703-0 | Narrow Series | |
| 220-26/34/43 | 220 | 42 | 26-43 | 143-237 | 626 | 15-33-04-626-0 | ||||
| 220-26/34/43N | 220 | 42 | 7.50 | 26-43 | 143-237 | 97 | 704 | 15-33-04-704-0 | Narrow Series | |
| 220-32/41/52 | 220 | 42 | 9.00 | 32-52 | 180-292 | 117 | 619 | 15-33-04-619-0 | ||
| 220-32/41/52N | 220 | 42 | 32-52 | 180-292 | 117 | 705 | 15-33-04-705-0 | Narrow Series | ||
| 220-41/47/62 | 220 | 42 | 9.50 | 41-62 | 229-345 | 122 | 621 | 15-33-04-621-0 | ||
| 220-41/47/62N | 220 | 42 | 41-62 | 229-345 | 122 | 706 | 15-33-04-706-0 | Narrow Series | ||
| 235-9/13/18 | 235 | 42 | 6.40 | 9-18 | 50-100 | 88 | 613 | 15-33-04-613-0 | Narrow Series | |
| 235-11/16/22 | 235 | 42 | 6.80 | 11-22 | 62-123 | 87 | 249 | 15-33-04-249-0 | white-yellow-blue | |
| 235-15/21/26 | 235 | 42 | 7.30 | 15-26 | 84-146 | 91 | 230 | 15-33-04-230-0 | red-blue | |
| 235-15/21/26R(ed) | 235 | 42 | 7.30 | 15-26 | 84-146 | 91 | 545 | 15-33-04-545-0 | ||
| 235-18/25/33 | 235 | 42 | 7.50 | 18-33 | 100-185 | 94 | 204 | 15-33-04-204-0 | blue-blue-red | |
| 235-18/25/33R(ed) | 235 | 42 | 7.50 | 18-33 | 100-185 | 94 | 544 | 15-33-04-544-0 | - | |
| 235-22/30/39 | 235 | 42 | 8.00 | 22-39 | 123-218 | 108 | 217 | 15-33-04-217-0 | blue-blue-green | |
| 235-26/34/43 | 235 | 42 | 8.50 | 26-43 | 143-237 | 113 | 607 | 15-33-04-607-0 | - | |
| 235-32/41/52† | 235 | 42 | 9.00 | 32-52 | 180-292 | 120 | 515 | 15-33-04-515-0 | - | |
| 235-41/47/62† | 235 | 42 | 9.50 | 41-62 | 229-345 | 128 | 606 | 15-33-04-606-0 | - | |
| 250-15/21/28 | 250 | 42 | 7.50 | 15-28 | 84-157 | 110 | 215 | 15-33-04-215-0 | white-white-red | |
| 250-19/29/42 | 250 | 42 | 8.00 | 19-42 | 106-235 | 116 | 222 | 15-33-04-222-0 | white-blue | |
| 250-19/29/42R | 250 | 42 | 8.00 | 19-42 | 106-235 | 116 | 614 | 15-33-04-614-0 | ||
| 255-18/25/33 | 255 | 42 | 7.80 | 18-34 | 100-185 | 110 | 213 | 15-33-04-213-0 | blue-blue-white | |
| 255-18/25/33R(ed) | 255 | 42 | 7.80 | 18-34 | 100-185 | 110 | 610 | 15-33-04-610-0 | - | |
| PROGRESSIVE RATE CHROMED SPRINGS | ||||||||||
| 190-15/21CH | 190 | 42 | 6.80 | 15-21 | 84-118 | 603 | 15-33-04-603-0 | - | ||
| 190-28/56CH† | 190 | 42 | 8.30 | 28-56 | 156-313 | 105 | 524 | 15-33-04-524-0 | - | |
| 205-15/22/28CH | 205 | 42 | 7.00 | 15-28 | 84-157 | 81 | 604 | 15-33-04-604-0 | - | |
| 205-17/24/31CH | 205 | 42 | 7.30 | 17-31 | 95-174 | 84 | 466 | 15-33-04-466-0 | - | |
| 220-15/21/26CH | 220 | 42 | 15-26 | 84-146 | 625 | 15-33-04-625-0 | ||||
| 220-15/21/26NCH | 220 | 42 | 15-26 | 84-146 | 707 | 15-33-04-707-0 | ||||
| 220-18/25/33CH | 220 | 42 | 7.75 | 18-33 | 100-185 | 100 | 616 | 15-33-04-616-0 | ||
| 220-18/25/33NCH | 220 | 42 | 7.75 | 18-33 | 100-185 | 708 | 15-33-04-708-0 | |||
| 220-22/30/39CH | 220 | 42 | 8.25 | 22-39 | 123-217 | 110 | 618 | 15-33-04-618-0 | ||
| 220-22/30/39NCH | 220 | 42 | 8.25 | 22-39 | 123-217 | 709 | 15-33-04-709-0 | |||
| 220-26/34/43CH | 220 | 42 | 26-43 | 143-237 | 627 | 15-33-04-627-0 | ||||
| 220-26/34/43NCH | 220 | 42 | 26-43 | 143-237 | 710 | 15-33-04-710-0 | ||||
| 220-32/41/52CH | 220 | 42 | 9.00 | 32-52 | 180-292 | 117 | 620 | 15-33-04-620-0 | ||
| 220-32/41/52NCH | 220 | 42 | 9.00 | 32-52 | 180-292 | 117 | 711 | 15-33-04-711-0 | ||
| 220-41/47/62CH | 220 | 42 | 9.50 | 41-62 | 229-345 | 122 | 622 | 15-33-04-622-0 | ||
| 220-41/47/62NCH | 220 | 42 | 9.50 | 41-62 | 229-345 | 122 | 712 | 15-33-04-712-0 | ||
| 235-15/21/26CH | 235 | 42 | 7.30 | 15-26 | 84-146 | 600 | 15-33-04-600-0 | - | ||
| 235-18/25/33CH | 235 | 42 | 7.50 | 18-33 | 100-185 | 94 | 439 | 15-33-04-439-0 | - | |
| 235-22/30/39CH | 235 | 42 | 8.00 | 22-39 | 123-218 | 108 | 514 | 15-33-04-514-0 | - | |
| 235-26/34/43CH† | 235 | 42 | 8.50 | 26-43 | 143-237 | 608 | 15-33-04-608-0 | |||
| 235-32/41/52CH† | 235 | 42 | 9.00 | 32-52 | 180-292 | 120 | 489 | 15-33-04-489-0 | - | |
| 235-41/47/62CH† | 235 | 42 | 9.50 | 41-62 | 229-345 | 128 | 611 | 15-33-04-611-0 | - | |
| 250-15/21/28CH | 250 | 42 | 7.50 | 15-28 | 84-157 | 110 | 623 | 15-33-04-623-0 | - | |
| 250-19/29/42CH | 250 | 42 | 8.00 | 19-42 | 106-235 | 601 | 15-33-04-601-0 | - | ||
| 255-18/25/33CH | 255 | 42 | 7.80 | 18-34 | 100-185 | 602 | 15-33-04-602-0 | - | ||
| OFF ROAD PROGRESSIVE RATE SPRINGS (green powder coated) | ||||||||||
| 280-13/25 | 280 | 42 | 8.20 | 13-25 | 73-140 | 904 | 15-33-04-904-0 | |||
| 280-15/28 | 280 | 42 | 8.20 | 15-28 | 84-174 | 905 | 15-33-04-905-0 | |||
| 280-18/29 | 280 | 42 | 8.20 | 18-29 | 100-175 | 903 | 15-33-04-903-0 | |||
| 280-20/33 | 280 | 42 | 8.20 | 20-33 | 112-185 | 902 | 15-33-04-902-0 | |||
| 280-22/38 | 280 | 42 | 8.20 | 22-38 | 123-218 | 901 | 15-33-04-901-0 | |||
† = use ONLY with heavy duty spring seat (part no. 70 29 01 242 0 or 70 29 01 241 0)
‡ = Not barrelled OD
© Copyright 2016 Proven
Products Pty Ltd. All rights reserved. No duplication without
authorisation.
Web development and hosting by Atomic Design Studio Pty Ltd.